<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bookiereport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookiereport.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 19:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.bookiereport.com/2011/11/16/129/</link>
		<comments>http://www.bookiereport.com/2011/11/16/129/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiereport.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/uchf.gif"><img class="aligncenter size-large wp-image-128" title="uchf" src="http://www.bookiereport.com/wp-content/uploads/2011/11/uchf-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/nu.gif"><img class="aligncenter size-large wp-image-127" title="nu" src="http://www.bookiereport.com/wp-content/uploads/2011/11/nu-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/gu.gif"><img class="aligncenter size-large wp-image-126" title="gu" src="http://www.bookiereport.com/wp-content/uploads/2011/11/gu-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/gchf.gif"><img class="aligncenter size-large wp-image-125" title="gchf" src="http://www.bookiereport.com/wp-content/uploads/2011/11/gchf-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/eu.gif"><img class="aligncenter size-large wp-image-124" title="eu" src="http://www.bookiereport.com/wp-content/uploads/2011/11/eu-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/eg.gif"><img class="aligncenter size-large wp-image-123" title="eg" src="http://www.bookiereport.com/wp-content/uploads/2011/11/eg-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/ecad.gif"><img class="aligncenter size-large wp-image-122" title="ecad" src="http://www.bookiereport.com/wp-content/uploads/2011/11/ecad-1024x479.gif" alt="" width="695" height="325" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/11/au.gif"><img class="aligncenter size-large wp-image-121" title="au" src="http://www.bookiereport.com/wp-content/uploads/2011/11/au-1024x479.gif" alt="" width="695" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiereport.com/2011/11/16/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU</title>
		<link>http://www.bookiereport.com/2011/10/30/au/</link>
		<comments>http://www.bookiereport.com/2011/10/30/au/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiereport.com/?p=116</guid>
		<description><![CDATA[PA on this pair has reached PPZ and turned on it. RSI is overbought and PA is extended. Looking for retracement trading &#160;]]></description>
			<content:encoded><![CDATA[<p>PA on this pair has reached PPZ and turned on it. RSI is overbought and PA is extended. Looking for retracement trading</p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/au1.gif"><img class="aligncenter size-large wp-image-117" title="au" src="http://www.bookiereport.com/wp-content/uploads/2011/10/au1-1024x472.gif" alt="" width="695" height="320" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiereport.com/2011/10/30/au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU</title>
		<link>http://www.bookiereport.com/2011/10/30/eu/</link>
		<comments>http://www.bookiereport.com/2011/10/30/eu/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiereport.com/?p=113</guid>
		<description><![CDATA[EU is at confluence of LTL/UTL and LT Fib 61.8 I&#8217;m expecting some strong friction here. RSI is overbought and PA is extended.]]></description>
			<content:encoded><![CDATA[<p>EU is at confluence of LTL/UTL and LT Fib 61.8</p>
<p>I&#8217;m expecting some strong friction here. RSI is overbought and PA is extended.</p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/eu2.gif"><img class="aligncenter size-large wp-image-114" title="eu" src="http://www.bookiereport.com/wp-content/uploads/2011/10/eu2-1024x472.gif" alt="" width="695" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiereport.com/2011/10/30/eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bookiereport.com/2011/10/24/105/</link>
		<comments>http://www.bookiereport.com/2011/10/24/105/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiereport.com/?p=105</guid>
		<description><![CDATA[Took a bunch on that GU trade I posted below. Now PA is back to test again. Am tempted to get in at 1.6 with Fib confluence, but not sure yet. EU is heading to target right now. AU has followed through with it&#8217;s PA formation and is doing well. NU is heading to LT <a href='http://www.bookiereport.com/2011/10/24/105/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Took a bunch on that GU trade I posted below. Now PA is back to test again. Am tempted to get in at 1.6 with Fib confluence, but not sure yet. EU is heading to target right now. AU has followed through with it&#8217;s PA formation and is doing well. NU is heading to LT fib as well. Limit stack on EU is the only target on radar right now though.</p>
<p>&nbsp;</p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/au.gif"><img class="aligncenter size-large wp-image-108" title="au" src="http://www.bookiereport.com/wp-content/uploads/2011/10/au-1024x478.gif" alt="" width="695" height="324" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/eu1.gif"><img class="aligncenter size-large wp-image-107" title="eu" src="http://www.bookiereport.com/wp-content/uploads/2011/10/eu1-1024x478.gif" alt="" width="695" height="324" /></a></p>
<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/gu1.gif"><img class="aligncenter size-large wp-image-106" title="gu" src="http://www.bookiereport.com/wp-content/uploads/2011/10/gu1-1024x478.gif" alt="" width="695" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiereport.com/2011/10/24/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Confluence Target</title>
		<link>http://www.bookiereport.com/2011/10/23/eu-confluence-target/</link>
		<comments>http://www.bookiereport.com/2011/10/23/eu-confluence-target/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiereport.com/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/eu.gif"><img class="aligncenter size-large wp-image-100" title="eu" src="http://www.bookiereport.com/wp-content/uploads/2011/10/eu-1024x478.gif" alt="" width="695" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiereport.com/2011/10/23/eu-confluence-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bookiereport.com/2011/10/22/94/</link>
		<comments>http://www.bookiereport.com/2011/10/22/94/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiereport.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bookiereport.com/wp-content/uploads/2011/10/gu.gif"><img class="aligncenter size-large wp-image-95" title="gu" src="http://www.bookiereport.com/wp-content/uploads/2011/10/gu-1024x472.gif" alt="" width="695" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiereport.com/2011/10/22/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

